MLS Listing: 4641779 - 3246 N STONE GULLY Circle
This Single Family - Detached home, built in 2000, is located in Mesa, Arizona. Featuring 5 bedroom(s), 3 bathroom(s) and 2732 square feet, 3246 N STONE GULLY Circle presently lists for $389,900.
Christine Doty can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0099.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3246 N STONE GULLY Circle Mesa AZ, 85207 |
| MLS Number: | 4641779 |
| Price: | $389,900 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2732 SqFt |
| Year Built: | 2000 |
| County: | Maricopa County |
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Pool, Private Pool, City View, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Cul-De-Sac, Gated, Community Spa, Spa, Community Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, 3 or More Car Garage |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Soft Water Loop, Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace: | Exterior Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 7,501 - 10,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Family Room |
| Planned Community: | Las Sendas |
| Parking: | Attch'd Gar Cabinets, Electric Door Opener |
| Tax Amount: | $2,474 |
| MLSOfficeName: | Keller Williams Integrity First Realty |










