MLS Listing: 4638109 - 1034 Leisure World Street
This Single Family - Detached home, built in 1979, is located in Mesa, Arizona. Featuring 3 bedroom(s), 1.75 bathroom(s) and 1687 square feet, 1034 Leisure World Street presently lists for $168,000.
Christine Doty can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0099.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1034 Leisure World Street Mesa AZ, 85206 |
| MLS Number: | 4638109 |
| Price: | $168,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 1.75 Bathrooms |
| Square Feet: | 1687 SqFt |
| Year Built: | 1979 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Mature Home, Health Facility, Guarded, Near Light Rail, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, 2 Car Garage |
| Features: | Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, Water Softener Owned |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Family Room |
| Planned Community: | Leisure World |
| Parking: | Attch'd Gar Cabinets, Electric Door Opener |
| Tax Amount: | $1,212 |
| MLSOfficeName: | Hunt Real Estate ERA |










