MLS Listing: 4631263 - 7848 E COPPER CANYON Street
This Single Family - Detached home, built in 2003, is located in Mesa, Arizona. Featuring 4 bedroom(s), 5 bathroom(s) and 4542 square feet, 7848 E COPPER CANYON Street presently lists for $1,700,000.
Christine Doty can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0099.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 7848 E COPPER CANYON Street Mesa AZ, 85207 |
| MLS Number: | 4631263 |
| Price: | $1,700,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 5 Bathrooms |
| Square Feet: | 4542 SqFt |
| Year Built: | 2003 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, RV Park, Pool, Private Pool, City View, Scenic, Mountain View, Corner Lot, Spa, Private Spa, Health Facility, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Owner Carry Back, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury, Owner Financing |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Soft Water Loop, Roller Shields, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 1.9 Acres |
| Home Warranty: | |
| Additional Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Separate Workshop, Media Room, Family Room |
| Planned Community: | |
| Parking: | Attch'd Gar Cabinets, Temp Controlled, Tandem Garage, Separate Strge Area, RV Gate, RV Garage, Over Height Garage, Gated Parking, Extnded Lngth Garage, Electric Door Opener |
| Tax Amount: | $10,314 |
| MLSOfficeName: | Realty ONE Group |










