MLS Listing: 4360017 - 7445 E EAGLE CREST Drive Unit 1073
This Townhouse home, built in 2001, is located in Mesa, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1347 square feet, 7445 E EAGLE CREST Drive Unit 1073 presently lists for $169,000.
Christine Doty can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0099.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 7445 E EAGLE CREST Drive Unit 1073 Mesa AZ, 85207 |
| MLS Number: | 4360017 |
| Price: | $169,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1347 SqFt |
| Year Built: | 2001 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Single-Story, City View, Scenic, Mountain View, Community Pool, Pool, Golf, Gated, Community Spa, Spa |
| Features: | Breakfast Bar, Dining in Great Room, Breakfast Room, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Great Room |
| Planned Community: | Las Sendas |
| Parking: | Electric Door Opener |
| Tax Amount: | $1,598 |
| MLSOfficeName: | Ogden and Company |










