MLS Listing: 4697757 - 6819 E PEARL Street
This Single Family - Detached home, built in 2005, is located in Mesa, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 2475 square feet, 6819 E PEARL Street presently lists for $259,900.
Christine Doty can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0099.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6819 E PEARL Street Mesa AZ, 85207 |
| MLS Number: | 4697757 |
| Price: | $259,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2475 SqFt |
| Year Built: | 2005 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Borders a Common Area, Mountain View, Scenic, Cul-De-Sac, City View, Health Facility, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Pet-Friendly, 3 or More Car Garage |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Engy Star Appliances, Soft Water Loop, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 7,501 - 10,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Den/Office, Media Room, Loft, Library Built-in Bookcase, Family Room |
| Planned Community: | Las Sendas |
| Parking: | Attch'd Gar Cabinets, Extnded Lngth Garage, Electric Door Opener |
| Tax Amount: | $2,050 |
| MLSOfficeName: | DAHL |










